Artikel | Inhalt | Kriterium |
Anwendung | Batterietyp | Li-Ion |
Batterie | 4 |
Grundlegender Schutzelement Für PCM
NEIN | Artikel | Schutzzustand | Verzögerungszeit | Freisetzungsbedingung | ||
1 | Zelle über Ladungsspannung Zelle | 1st Level Safety | 4,250 V ± 0,025 V | 2,0s ± 0,5s | 4,08 ± 0,050 V | |
2nd Level Safety | 4,35 V ± 0,050 V | 2,0s ± 0,5s | permanent scheitern | |||
2 | Zelle unter Entladungsspannungszelle | 1st Level Safety | 2,750 V ± 0,025 V | 2,0s ± 0,5s | 3.000 ± 0,050 V | |
SUV -Schwelle | 2.000 V ± 0,025 V | 5,0s ± 0,5s | permanent scheitern | |||
3 | Über Strom | OCC1 -Schwelle | 10a ± 0,2a | 3,0s ± 0,5s | -50 mA/5s | |
OCC2 Schwelle | 12a ± 0,2a | 2,0s ± 0,5s | -50 mA/5s | |||
OCD1 -Schwelle | 12a ± 0,2a | 3,0s ± 0,5s | 0 mA/10s | |||
OCD2 -Schwelle | 15a ± 0,2a | 2,0s ± 0,5s | 0 mA/10s | |||
Aold -Schwelle | 30,0a ± 3,0a | 10 ms-30 ms | 0 mA/5s | |||
ASCC -Schwelle | 54,00a ± 5,0a | 350us-600us | 0 mA/5s | |||
ASCD1 -Schwelle | 54,0a ± 5,0a | 800us-1000us | 0 mA/5s | |||
ASCD2 -Schwelle | 66a ± 5,0a | 300us-600us | 0 mA/5s | |||
4 | Übertemperatur | OTC -Schwelle | 65 ± 3 ℃ | 2,0s ± 0,5s | 60 ± 3 ℃ | |
OTD -Schwelle | 65 ± 3 ℃ | 2,0s ± 0,5s | 60 ± 3 ℃ | |||
OTF -Schwelle | 90 ± 3 ℃ | 2,0s ± 0,5s | 80 ± 3 ℃ | |||
UTC -Schwelle | -3 ± 3 ℃ | 2,0s ± 0,5s | -0 ± 3 ℃ | |||
UTD -Schwelle | -25 ± 3 ℃ | 2,0s ± 0,5s | -20 ± 3 ℃ | |||
5 | Ladung ausgeglichen | Zellbilanzschwelle | 3,600 ± 0,050 V | |||
Ausbalanciertes Zellbilanzfenster | 100mv | |||||
Zellbilanz min | 40mv | |||||
Zellbilanzintervall | 20s | |||||
6 |
Dauerstrom | Ladestrom | 6.0a | |||
Stromabgabe | 6.0a | |||||
7 | (L*w*h) | 60*30*2,5 mm ± 0,5 mm |
Artikel | Inhalt | Kriterium |
Anwendung | Batterietyp | Li-Ion |
Batterie | 4 |
Grundlegender Schutzelement Für PCM
NEIN | Artikel | Schutzzustand | Verzögerungszeit | Freisetzungsbedingung | ||
1 | Zelle über Ladungsspannung Zelle | 1st Level Safety | 4,250 V ± 0,025 V | 2,0s ± 0,5s | 4,08 ± 0,050 V | |
2nd Level Safety | 4,35 V ± 0,050 V | 2,0s ± 0,5s | permanent scheitern | |||
2 | Zelle unter Entladungsspannungszelle | 1st Level Safety | 2,750 V ± 0,025 V | 2,0s ± 0,5s | 3.000 ± 0,050 V | |
SUV -Schwelle | 2.000 V ± 0,025 V | 5,0s ± 0,5s | permanent scheitern | |||
3 | Über Strom | OCC1 -Schwelle | 10a ± 0,2a | 3,0s ± 0,5s | -50 mA/5s | |
OCC2 Schwelle | 12a ± 0,2a | 2,0s ± 0,5s | -50 mA/5s | |||
OCD1 -Schwelle | 12a ± 0,2a | 3,0s ± 0,5s | 0 mA/10s | |||
OCD2 -Schwelle | 15a ± 0,2a | 2,0s ± 0,5s | 0 mA/10s | |||
Aold -Schwelle | 30,0a ± 3,0a | 10 ms-30 ms | 0 mA/5s | |||
ASCC -Schwelle | 54,00a ± 5,0a | 350us-600us | 0 mA/5s | |||
ASCD1 -Schwelle | 54,0a ± 5,0a | 800us-1000us | 0 mA/5s | |||
ASCD2 -Schwelle | 66a ± 5,0a | 300us-600us | 0 mA/5s | |||
4 | Übertemperatur | OTC -Schwelle | 65 ± 3 ℃ | 2,0s ± 0,5s | 60 ± 3 ℃ | |
OTD -Schwelle | 65 ± 3 ℃ | 2,0s ± 0,5s | 60 ± 3 ℃ | |||
OTF -Schwelle | 90 ± 3 ℃ | 2,0s ± 0,5s | 80 ± 3 ℃ | |||
UTC -Schwelle | -3 ± 3 ℃ | 2,0s ± 0,5s | -0 ± 3 ℃ | |||
UTD -Schwelle | -25 ± 3 ℃ | 2,0s ± 0,5s | -20 ± 3 ℃ | |||
5 | Ladung ausgeglichen | Zellbilanzschwelle | 3,600 ± 0,050 V | |||
Ausbalanciertes Zellbilanzfenster | 100mv | |||||
Zellbilanz min | 40mv | |||||
Zellbilanzintervall | 20s | |||||
6 |
Dauerstrom | Ladestrom | 6.0a | |||
Stromabgabe | 6.0a | |||||
7 | (L*w*h) | 60*30*2,5 mm ± 0,5 mm |