BAKTH-1S4P-BQ-V1.0
BAKTH
Artikel | Inhalt | Kriterium |
Anwendung | Batterietyp | Li-Ion |
Batterie | 1 |
NEIN | Artikel | Schutzzustand | Verzögerungszeit | Freisetzungsbedingung | ||||
1 | Zelle über Ladungsspannungszelle | 1st Level Safety | 4,250 V ± 0,025 V | 2,0s ± 0,5s | 4,08 ± 0,050 V | |||
2nd Level Safety | 4,325 V ± 0,050 V | 2,0s ± 0,5s | permanent scheitern | |||||
2 | Zelle unter Entladungsspannungszelle | 1st Level Safety | 2,750 V ± 0,025 V | 2,0s ± 0,5s | 3.000 ± 0,050 V | |||
SUV -Schwelle | 2.000 V ± 0,025 V | 5,0s ± 0,5s | permanent scheitern | |||||
3 | Über Strom | OCC1 -Schwelle | 4,5a ± 0,2a | 3,0s ± 0,5s | -50 mA/5s | |||
OCC2 Schwelle | 5a ± 0,2a | 2,0s ± 0,5s | -50 mA/5s | |||||
OCD1 -Schwelle | 5a ± 0,2a | 3,0s ± 0,5s | 0 mA/10s | |||||
OCD2 -Schwelle | 6a ± 0,2a | 2,0s ± 0,5s | 0 mA/10s | |||||
Aold -Schwelle | 18a ± 3,0a | 10 ms-30 ms | 0 mA/5s | |||||
ASCC -Schwelle | 27a ± 5,0a | 350us-600us | 0 mA/5s | |||||
ASCD1 -Schwelle | 27 ± 5,0a | 800us-1000us | 0 mA/5s | |||||
ASCD2 -Schwelle | 33a ± 5,0a | 300us-600us | 0 mA/5s | |||||
4 | Übertemperatur | OTC -Schwelle | 65 ± 3 ℃ | 2,0s ± 0,5s | 60 ± 3 ℃ | |||
OTD -Schwelle | 75 ± 3 ℃ | 2,0s ± 0,5s | 60 ± 3 ℃ | |||||
OTF -Schwelle | 90 ± 3 ℃ | 2,0s ± 0,5s | 80 ± 3 ℃ | |||||
UTC -Schwelle | -3 ± 3 ℃ | 2,0s ± 0,5s | -0 ± 3 ℃ | |||||
UTD -Schwelle | -25 ± 3 ℃ | 2,0s ± 0,5s | -20 ± 3 ℃ | |||||
5 |
Dauerstrom | Ladestrom | 4.0a | |||||
Stromabgabe | 4.0a | |||||||
7 | (L*w*h) 尺寸 | 31,2*31,5*2,5 mm ± 0,5 mm | ||||||
Artikel | Wert | Einheit | ||||||
Eingangsspannung (B+ bis B-) | VSS-2.2 bis VBAT+5.5V | V | ||||||
Maximaler Betriebstemperaturbereich | -20 zu 75 | ℃ | ||||||
Max -Speicherbereich | -50 zu 100 | ℃ |
Artikel | Inhalt | Kriterium |
Anwendung | Batterietyp | Li-Ion |
Batterie | 1 |
NEIN | Artikel | Schutzzustand | Verzögerungszeit | Freisetzungsbedingung | ||||
1 | Zelle über Ladungsspannungszelle | 1st Level Safety | 4,250 V ± 0,025 V | 2,0s ± 0,5s | 4,08 ± 0,050 V | |||
2nd Level Safety | 4,325 V ± 0,050 V | 2,0s ± 0,5s | permanent scheitern | |||||
2 | Zelle unter Entladungsspannungszelle | 1st Level Safety | 2,750 V ± 0,025 V | 2,0s ± 0,5s | 3.000 ± 0,050 V | |||
SUV -Schwelle | 2.000 V ± 0,025 V | 5,0s ± 0,5s | permanent scheitern | |||||
3 | Über Strom | OCC1 -Schwelle | 4,5a ± 0,2a | 3,0s ± 0,5s | -50 mA/5s | |||
OCC2 Schwelle | 5a ± 0,2a | 2,0s ± 0,5s | -50 mA/5s | |||||
OCD1 -Schwelle | 5a ± 0,2a | 3,0s ± 0,5s | 0 mA/10s | |||||
OCD2 -Schwelle | 6a ± 0,2a | 2,0s ± 0,5s | 0 mA/10s | |||||
Aold -Schwelle | 18a ± 3,0a | 10 ms-30 ms | 0 mA/5s | |||||
ASCC -Schwelle | 27a ± 5,0a | 350us-600us | 0 mA/5s | |||||
ASCD1 -Schwelle | 27 ± 5,0a | 800us-1000us | 0 mA/5s | |||||
ASCD2 -Schwelle | 33a ± 5,0a | 300us-600us | 0 mA/5s | |||||
4 | Übertemperatur | OTC -Schwelle | 65 ± 3 ℃ | 2,0s ± 0,5s | 60 ± 3 ℃ | |||
OTD -Schwelle | 75 ± 3 ℃ | 2,0s ± 0,5s | 60 ± 3 ℃ | |||||
OTF -Schwelle | 90 ± 3 ℃ | 2,0s ± 0,5s | 80 ± 3 ℃ | |||||
UTC -Schwelle | -3 ± 3 ℃ | 2,0s ± 0,5s | -0 ± 3 ℃ | |||||
UTD -Schwelle | -25 ± 3 ℃ | 2,0s ± 0,5s | -20 ± 3 ℃ | |||||
5 |
Dauerstrom | Ladestrom | 4.0a | |||||
Stromabgabe | 4.0a | |||||||
7 | (L*w*h) 尺寸 | 31,2*31,5*2,5 mm ± 0,5 mm | ||||||
Artikel | Wert | Einheit | ||||||
Eingangsspannung (B+ bis B-) | VSS-2.2 bis VBAT+5.5V | V | ||||||
Maximaler Betriebstemperaturbereich | -20 zu 75 | ℃ | ||||||
Max -Speicherbereich | -50 zu 100 | ℃ |